Handshower Chrome
Installation instructions
Description
- Ø 120
- Chrome
- Antical
- 3 Positions
REFERENCE | PACKAGING |
MG-800CR.2.00 | BLISTER |
MG-800CR.6.00 | FLAP BAG |
MG-800CR.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800CR.2.00 | BLISTER |
MG-800CR.6.00 | FLAP BAG |
MG-800CR.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800OR.2.00 | BLISTER |
MG-800OR.6.00 | FLAP BAG |
MG-800OR.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800RS.2.00 | BLISTER |
MG-800RS.6.00 | FLAP BAG |
MG-800RS.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800NG.2.00 | BLISTER |
MG-800NG.6.00 | FLAP BAG |
MG-800NG.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800OR.2.00 | BLISTER |
MG-800OR.6.00 | FLAP BAG |
MG-800OR.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-850.2.00 | BLISTER |
MG-850.6.00 | FLAP BAG |
MG-850.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-860.2.00 | BLISTER |
MG-860.6.00 | FLAP BAG |
MG-860.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-410 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-170.2.00 | BLISTER |
MG-170.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-400.2.00 | BLISTER |
MG-400.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
MG-780.2.00 | BLISTER | Chrome |
MG-780.7.00 | BAG | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-680.2.00 | BLISTER |
MG-680.7.00 | BAG |
MG-680.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-700.2.00 | BLISTER |
MG-700.7.00 | BAG |
MG-700.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-690.2.00 | BLISTER |
MG-690.6.00 | FLAP |
MG-690.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-685.2.00 | BLISTER |
MG-685.7.00 | BAG |
MG-685.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-695.2.00 | BLISTER |
MG-695.7.00 | BAG |
MG-695.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-705.2.00 | BLISTER |
MG-705.7.00 | BAG |
MG-705.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-092.2.00 | BLISTER |
MG-092.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-790.2.00 | BLISTER |
MG-790.7.00 | BAG |
MG-790.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-730.2.00 | BLISTER |
MG-730.6.00 | FLAP |
MG-730.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-740.2.00 | BLISTER |
MG-740.6.00 | FLAP |
MG-740.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-080.7.00 | BAG |
MG-080.6.00 | FLAP |
MG-080.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-080LT.7.00 | BAG |
MG-080LT.6.00 | FLAP |
MG-080LT.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-350.2.00 | BLISTER |
MG-350.7.00 | BAG |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-180I.7.00 | 1.50 m. | BOLSA |
FL-180I.6.00 | SOLAPA | ||
FL-180I.2.00 | BLISTER | ||
FL-190I.7.00 | 1,70 m. | BOLSA | |
FL-190I.6.00 | SOLAPA | ||
FL-190I.2.00 | BLISTER | ||
FL-200I.7.00 | 2.00 m. | BOLSA | |
FL-200I.6.00 | SOLAPA | ||
FL-200I.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-180.7.00 | 1.50 m. | BOLSA |
FL-180.6.00 | SOLAPA | ||
FL-180.2.00 | BLISTER | ||
FL-190.7.00 | 1,70 m. | BOLSA | |
FL-190.6.00 | SOLAPA | ||
FL-190.1.00 | BLISTER | ||
FL-200.7.00 | 2.00 m. | BOLSA | |
FL-200.6.00 | SOLAPA | ||
FL-200.2.00 | BLISTER |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-100.7.00 | 1.50 m. | BOLSA |
FL-100.6.00 | SOLAPA | ||
FL-100.2.00 | BLISTER | ||
FL-194.7.00 | 1.70 m. | BOLSA | |
FL-194.6.00 | SOLAPA | ||
FL-194.2.00 | BLISTER | ||
FL-110.7.00 | 2.00 m. | BOLSA | |
FL-110.6.00 | SOLAPA | ||
FL-110.2.00 | BLISTER | ||
ORO | FL-074.7.00 | 1.70 m. | BOLSA |
FL-074.6.00 | SOLAPA | ||
FL-074.2.00 | BLISTER | ||
BRONCE | FL-194.L.2.00 | BLISTER | |
COBRE | FL-194C.2.00 | BLISTER |
Installation Instructions
Description
Reference | Swivel-nut Antitortion |
Length | Packaging | |
Chrome stainless steel | FL-174.7.00 | 1.50 m. | BOLSA | |
FL-174.6.00 | SOLAPA | |||
FL-174.2.00 | BLISTER | |||
FL-400.7.00 | Antitortion |
1.70 m. | BOLSA | |
FL-400.6.00 | SOLAPA | |||
FL-400.2.00 | BLISTER | |||
FL-170.7.00 | BOLSA | |||
FL-170.6.00 | SOLAPA | |||
FL-170.2.00 | BLISTER | |||
FL-179.7.00 | 2.00 m. | BOLSA | ||
FL-179.6.00 | SOLAPA | |||
FL-179.2.00 | BLISTER | |||
Gold | FL-073.6.00 | 1.70 m. | SOLAPA | |
FL-073.2.00 | BLISTER |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-360.7.00 | Extensible 1.70 m. - 2.25 m. |
BOLSA |
FL-360.6.00 | SOLAPA | ||
FL-360.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-370.7.00 | BOLSA | |
FL-370.6.00 | SOLAPA | ||
FL-370.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
FL-140.2.00 | BLISTER |
FL-140.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING | Measures | FINISHES |
FL-172.7.00 | BAG | 1.00 m. | Chrome |
FL-172.6.00 | FLAP | 1,00 m. | Chrome |
FL-1172.2.00 | BLISTER | 1,00 m. | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-360.7.00 | Extensible 1.70 m. - 2.25 m. |
BOLSA |
FL-360.6.00 | SOLAPA | ||
FL-360.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-370.7.00 | BOLSA | |
FL-370.6.00 | SOLAPA | ||
FL-370.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
ES-222.0.00 | BULK |
ES-222.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-060.0.00 | Chrome | H22 | BULK |
ES-060.2.00 | Chrome | H22 | BLISTER |
ES-070.2.00 | Chrome | H18 | BLISTER |
ES-076.2.00 | Chrome | H16 | BLISTER |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-010.0.00 | Chrome | M24 | BULK |
ES-010.2.00 | Chrome | M24 | BLISTER |
ES-030.2.00 | Chrome | M20 | BLISTER |
ES-075.2.00 | Chrome | M18 | BLISTER |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-080.0.00 | GOLD | H22 | BULK |
ES-080.2.00 | GOLD | H22 | BLISTER |
Installation instructions
Description
REFERENCE | Thread | PACKAGING |
ES-305.2.00 | M24-H22 | BLISTER |