Support Plastic Practic
Description
- Support
REFERENCE | PACKAGING |
AB-120.7.00 | BAG |
AB-120.2.00 | BLISTER |
Description
REFERENCE | PACKAGING |
ASID-020.2.00 | BLISTER |
Description
REFERENCE | PACKAGING |
AB-120.7.00 | BAG |
AB-120.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-730.2.00 | BLISTER |
MG-730.6.00 | FLAP |
MG-730.7.00 | BAG |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-180I.7.00 | 1.50 m. | BOLSA |
FL-180I.6.00 | SOLAPA | ||
FL-180I.2.00 | BLISTER | ||
FL-190I.7.00 | 1,70 m. | BOLSA | |
FL-190I.6.00 | SOLAPA | ||
FL-190I.2.00 | BLISTER | ||
FL-200I.7.00 | 2.00 m. | BOLSA | |
FL-200I.6.00 | SOLAPA | ||
FL-200I.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-180.7.00 | 1.50 m. | BOLSA |
FL-180.6.00 | SOLAPA | ||
FL-180.2.00 | BLISTER | ||
FL-190.7.00 | 1,70 m. | BOLSA | |
FL-190.6.00 | SOLAPA | ||
FL-190.1.00 | BLISTER | ||
FL-200.7.00 | 2.00 m. | BOLSA | |
FL-200.6.00 | SOLAPA | ||
FL-200.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | THREAD | PACKAGING |
ES-170.0.00 | F22 | BULK |
ES-170.2.00 | F22 | BLISTER |
Reference | Packaging |
AB-345.5.00 | CAJA |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-690.2.00 | BLISTER |
MG-690.6.00 | FLAP |
MG-690.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-230.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-080.7.00 | BAG |
MG-080.6.00 | FLAP |
MG-080.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
BR-060.6.00 | FLAP |
BR-060.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-010.6.00 | FLAP |
AB-020.6.00 | FLAP |
AB-040.6.00 | FLAP |
Description
REFERENCE | PACKAGING |
AB-167.7.00 | BAG |
AB-167.2.00 | BLISTER |
REFERENCIA | EMBALAJE |
AB-335.5.00 | CAJA |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
MG-780.2.00 | BLISTER | Chrome |
MG-780.7.00 | BAG | Chrome |
Installation instructions
Description
REFERENCE | MESURE | PACKAGING |
RC-220.5.00 | Ø 25 cm. | BOX |
RC-225.5.00 | Ø 25 cm. | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-180NG.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-860.2.00 | BLISTER |
MG-860.6.00 | FLAP BAG |
MG-860.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-165.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Description
REFERENCE | SIZE | PACKAGING |
BRC-010.2.00 | 120 x 70 cm. | BLISTER |
BRC-020.2.00 | 110 x 200 cm. | BLISTER |
BRC-030.2.00 | 140 x 260 cm. | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
BR-100.0.00 | BULK |
BR-120.0.00 | BULK |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-400.2.00 | BLISTER |
MG-400.7.00 | BAG |
Description
REFERENCE | SIZE | PACKAGING |
BRC-010C.2.00 | 80 x 80 cm. | BLISTER |
BRC-020C.2.00 | 80 x 90-180 cm. | BLISTER |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-360.7.00 | Extensible 1.70 m. - 2.25 m. |
BOLSA |
FL-360.6.00 | SOLAPA | ||
FL-360.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-370.7.00 | BOLSA | |
FL-370.6.00 | SOLAPA | ||
FL-370.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-090.5.00 | BOX |
Description
REFERENCE | PACKAGING |
ASID-010.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
FL-116.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-700.2.00 | BLISTER |
MG-700.7.00 | BAG |
MG-700.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-170.2.00 | BLISTER |
MG-170.6.00 | FLAP |
Description
REFERENCE | LENGTH | PACKAGING |
BR-040NG.7.00 | 35 cm. | Bag |
BR-040NG.6.00 | Bag with flap |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-092.2.00 | BLISTER |
MG-092.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
BR-070.7.00 | BAG |
BR-080.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800NG.2.00 | BLISTER |
MG-800NG.6.00 | FLAP BAG |
MG-800NG.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-150.2.00 | BLISTER |
AB-160.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | Thread | PACKAGING |
ES-305.2.00 | M24-H22 | BLISTER |
Installation Instructions
Description
Reference | Swivel-nut Antitortion |
Length | Packaging | |
Chrome stainless steel | FL-174.7.00 | 1.50 m. | BOLSA | |
FL-174.6.00 | SOLAPA | |||
FL-174.2.00 | BLISTER | |||
FL-400.7.00 | Antitortion |
1.70 m. | BOLSA | |
FL-400.6.00 | SOLAPA | |||
FL-400.2.00 | BLISTER | |||
FL-170.7.00 | BOLSA | |||
FL-170.6.00 | SOLAPA | |||
FL-170.2.00 | BLISTER | |||
FL-179.7.00 | 2.00 m. | BOLSA | ||
FL-179.6.00 | SOLAPA | |||
FL-179.2.00 | BLISTER | |||
Gold | FL-073.6.00 | 1.70 m. | SOLAPA | |
FL-073.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-123.0.00 | Chrome | M24 | BULK |
ES-123.2.00 | Chrome | BLISTER | |
ES-124.0.00 | Chrome | H22 | BULK |
ES-124.2.00 | Chrome | BLISTER |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-060.0.00 | Chrome | H22 | BULK |
ES-060.2.00 | Chrome | H22 | BLISTER |
ES-070.2.00 | Chrome | H18 | BLISTER |
ES-076.2.00 | Chrome | H16 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-680.2.00 | BLISTER |
MG-680.7.00 | BAG |
MG-680.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
KIT-003.2.00 | BLISTER |