Kit Joints Teflón Several
Installation instructions
Description
- KIT joints teflón
REFERENCE | PACKAGING |
JG-TF.2.00 | BLISTER/70 |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-220.2.00 | BLISTER |
JG-240.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-TF.2.00 | BLISTER/70 |
Installation instructions
Description
REFERENCE | Thread | MEASURE | PACKAGING |
JG-610.7.00 | 3/8 “ | 10*14*1.5 | BAG/10 |
JG-610.2.00 | 3/8 “ | 10*14*1.5 | Blister/10 |
JG-630.7.00 | 1/2 “ | 14*18*1.5 | BAG/10 |
JG-630.2.00 | 1/2 “ | 14*18*1.5 | Blister/10 |
JG-650.7.00 | 3/4 “ | 15*24*1.5 | BAG/10 |
JG-650.2.00 | 3/4 “ | 15*24*1.5 | Blister/10 |
JG-670.7.00 | 1 “ | 23*30*1.5 | BAG/10 |
JG-670.2.00 | 1 “ | 23*30*1.5 | Blister/10 |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-CX.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-PL.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-CG.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-360.2.00 | BLISTER |
JG-390.7.00 | BAG |
Installation instructions
Description
REFERENCE | MEASURE | PACKAGING |
JG-280.7.00 | 12 x 4 x 4 | BAG/10 |
JG-280.2.00 | 12 x 4 x 4 | BLISTER/10 |
JG-283.7.00 | 17 x 4 x 4 | BAG/10 |
JG-283.2.00 | 17 x 4 x 4 | BLISTER/10 |
JG-284.7.00 | 20 x 4 x 4 | BAG/10 |
JG-284.2.00 | 20 x 4 x 4 | BLISTER/10 |
JG-290.2.00 | 14 x 4 x 4 | BAG/10 |
JG-290.2.00 | 14 x 4 x 4 | BLISTER/10 |
JG-300.7.00 | 16 x 4 x 4 | BAG/10 |
JG-300.7.00 | 16 x 4 x 4 | BAG/10 |
JG-310.7.00 | 18 x 4 x 4 | BAG/10 |
JG-310.7.00 | 18 x 4 x 4 | BAG/10 |
JG-320.2.00 | 20x 4 x 4 | BLISTER/5 |
JG-320.7.00 | 20 x 4 x 4 | BAG/5 |
Description
REFERENCE | DIAMETER | Measures | PACKAGING |
JG-700.2.00 | 28 CM. | 7.2*900 mm. | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-010.2.00 | BLISTER |
JG-080.7.00 | BAG |
Installation instructions
Description
REFERENCE | SIZ | PACKAGING | |
JG-410.7.00 | TIPO ROCA | 70*23*33 | BAG |
JG-415.7.00 | TIPO ROCA | 68*33*3 | BAG |
JG-416.7.00 | TIPO ROCA | 66*17*2 | BAG |
JG-420.7.00 | TIPO FOMINATA TANQUE BAJO | 68*17*3 | BAG |
Installation instructions
Description
REFERENCE | MEASURE | PACKAGING |
JG-1.2.1150 | 1" | BLISTER/14 |
JG-1/2.2.1150 | 1/2" | BLISTER/18 |
JG-3/4.2.1150 | 3/4" | BLISTER/18 |
JG-3/8.2.1150 | 3/8" | BLISTER/16 |
Installation instructions
Description
REFERENCE | PACKAGING |
SF-410.0.00 | BULK |
SF-420.0.00 | BULK |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-TR.2.00 | BLISTER/70 |
Installation instructions
Description
REFERENCE | PACKAGING |
TR-01.2.00 | BLISTER |
TR-014.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | Thread | MEASURE | PACKAGING |
JG-600.7.00 | 3/8 “ | 8*15*1.5 | BAG/10 |
JG-600.2.00 | 3/8 “ | 8*15*1.5 | Blister/10 |
JG-620.7.00 | 1/2 “ | 10*19*1.5 | BAG/10 |
JG-620.2.00 | 1/2 “ | 10*19*1.5 | Blister/10 |
JG-640.7.00 | 3/4 “ | 13*23*1.5 | BAG/10 |
JG-640.2.00 | 3/4 “ | 13*23*1.5 | Blister/10 |
JG-660.7.00 | 1 “ | 20*30*1.5 | BAG/10 |
JG-660.2.00 | 1 “ | 20*30*1.5 | Blister/10 |
Installation instructions
Description
REFERENCE | PACKAGING |
SF-430.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-510.2.00 | 3/8" | 22*17*1.5 | BLISTER/5 |
JG-520.2.00 | 1/2" | 27*22*1.5 | BLISTER/5 |
JG-530.2.00 | 3/4" | 33*26*1.5 | BLISTER/5 |
JG-540.2.00 | 1" | 42*33*1.5 | BLISTER/6 |
Description
REFERENCE | TAZAS | Measures | PACKAGING |
JG-710.2.00 | 2 | 42*53*4 | BLISTER/2 |
JG-720.2.00 | 3 | 50*65*3.5 | BLISTER/2 |
JG-730.2.00 | 6 | 55*72*3.5 | BLISTER/2 |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-130.2.00 | BLISTER |
JG-150.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-SL.2.00 | BLISTER/12 |
Installation instructions
Description
REFERENCE | PACKAGING | CONTENIDO |
MT-01.0.00 | Bag | |
MT-02.0.00 | Bag | |
MT-02.0.00 | Bag |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-470.2.00 | 3/8" | 14.5*7*1.5 | BLISTER/4 |
JG-480.2.00 | 1/2" | 18.5*14*1.5 | BLISTER/4 |
JG-490.2.00 | 3/4" | 24*19*1.5 | BLISTER/5 |
JG-500.2.00 | 1" | 30*24*1.5 | BLISTER/6 |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-430.2.00 | 3/8" | 14.5*7*1.5 | BLISTER/4 |
JG-440.2.00 | 1/2" | 18.5*14*1.5 | BLISTER/4 |
JG-450.2.00 | 3/4" | 24*19*1.5 | BLISTER/4 |
JG-460.2.00 | 1" | 30*24*1.5 | BLISTER/4 |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-160.2.00 | BLISTER |
JG-210.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-100.2.00 | BLISTER |
JG-120.7.00 | BAG |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-550.2.00 | plug | 44*33*1.5 | BLISTER |
JG-560.2.00 | join | 42*33*1 | BLISTER |
JG-570.2.00 | 3/4" | 42*33*1.5 | BLISTER |