Discharge Type Fominaya Of Bath
Installation instructions
Description
- type Fominaya
- cistern low
- cistern high
REFERENCE | PACKAGING |
AQ-110.6.00 | FLAP |
AQ-111.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING | MODELO |
AF-240.0.00 | BULK | high Economic |
AF-240.7.00 | BAG | high Economic |
AF-250.0.00 | BULK | high MOLDEADO |
AF-250.7.00 | BAG | high MOLDEADO |
AF-270.0.00 | BULK | low CURVO |
AF-270.7.00 | BAG | low CURVO |
AF-280.0.00 | BULK | low RECTO |
Installation instructions
Description
REFERENCE | PACKAGING |
AQ-110.6.00 | FLAP |
AQ-111.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
AF-410.2.00 | BLISTER | white |
AF-420.2.00 | BLISTER | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING |
AF-120.0.00 | BULK |
AF-130.0.00 | BULK |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
AF-410.2.00 | BLISTER | white |
AF-420.2.00 | BLISTER | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING | MODELO |
AF-240.0.00 | BULK | high Economic |
AF-240.7.00 | BAG | high Economic |
AF-250.0.00 | BULK | high MOLDEADO |
AF-250.7.00 | BAG | high MOLDEADO |
AF-270.0.00 | BULK | low CURVO |
AF-270.7.00 | BAG | low CURVO |
AF-280.0.00 | BULK | low RECTO |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
AF-410.2.00 | BLISTER | white |
AF-420.2.00 | BLISTER | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING |
AF-120.0.00 | BULK |
AF-130.0.00 | BULK |
Installation instructions
Description
REFERENCE | PACKAGING | MODELO |
AF-240.0.00 | BULK | high Economic |
AF-240.7.00 | BAG | high Economic |
AF-250.0.00 | BULK | high MOLDEADO |
AF-250.7.00 | BAG | high MOLDEADO |
AF-270.0.00 | BULK | low CURVO |
AF-270.7.00 | BAG | low CURVO |
AF-280.0.00 | BULK | low RECTO |
Installation instructions
Description
REFERENCE | PACKAGING | MODELO |
AF-240.0.00 | BULK | high Economic |
AF-240.7.00 | BAG | high Economic |
AF-250.0.00 | BULK | high MOLDEADO |
AF-250.7.00 | BAG | high MOLDEADO |
AF-270.0.00 | BULK | low CURVO |
AF-270.7.00 | BAG | low CURVO |
AF-280.0.00 | BULK | low RECTO |
Description
REFERENCE | PACKAGING |
AF-100.5.00 | BOX |
AF-110.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
AQ-110.6.00 | FLAP |
AQ-111.6.00 | FLAP |