Handshower Cool
Installation instructions
Description
- Handshower chrome
- 1 Posición
- Antical
REFERENCE | PACKAGING |
MG-790.2.00 | BLISTER |
MG-790.7.00 | BAG |
MG-790.6.00 | FLAP |
Description
REFERENCE | PACKAGING |
axis-010.0.00 | BULK |
axis-010.6.00 | FLAP |
Specific References
Installation instructions
Description
REFERENCE | PACKAGING |
MG-790.2.00 | BLISTER |
MG-790.7.00 | BAG |
MG-790.6.00 | FLAP |
Installation Instructions
Description
Reference | Swivel-nut Antitortion |
Length | Packaging | |
Chrome stainless steel | FL-174.7.00 | 1.50 m. | BOLSA | |
FL-174.6.00 | SOLAPA | |||
FL-174.2.00 | BLISTER | |||
FL-400.7.00 | Antitortion |
1.70 m. | BOLSA | |
FL-400.6.00 | SOLAPA | |||
FL-400.2.00 | BLISTER | |||
FL-170.7.00 | BOLSA | |||
FL-170.6.00 | SOLAPA | |||
FL-170.2.00 | BLISTER | |||
FL-179.7.00 | 2.00 m. | BOLSA | ||
FL-179.6.00 | SOLAPA | |||
FL-179.2.00 | BLISTER | |||
Gold | FL-073.6.00 | 1.70 m. | SOLAPA | |
FL-073.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-860.2.00 | BLISTER |
MG-860.6.00 | FLAP BAG |
MG-860.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800CR.2.00 | BLISTER |
MG-800CR.6.00 | FLAP BAG |
MG-800CR.7.00 | BAG |
Description
REFERENCE | PACKAGING |
AB-120.7.00 | BAG |
AB-120.2.00 | BLISTER |
Description
REFERENCE | PACKAGING |
AB-130.7.00 | BAG |
AB-130.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
MG-780.2.00 | BLISTER | Chrome |
MG-780.7.00 | BAG | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING |
ES-003.2.00 | BLISTER |
Description
REFERENCE | PACKAGING |
ASID-020.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | components | PACKAGING |
KIT-011.2.00 | Handshower RYDER MG-690.0.00 Flexible douche extending 1,7 - 2,25 Support AB-160.0.00 |
BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-210.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-090.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-231.2.00 | BLISTER |
AB-231.5.00 | BOX |
Description
REFERENCE | PACKAGING |
ASID-010.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | Thread | PACKAGING |
ES-305.2.00 | M24-H22 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-200.5.00 | BOX |
AB-200.7.00 | BAG |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-180I.7.00 | 1.50 m. | BOLSA |
FL-180I.6.00 | SOLAPA | ||
FL-180I.2.00 | BLISTER | ||
FL-190I.7.00 | 1,70 m. | BOLSA | |
FL-190I.6.00 | SOLAPA | ||
FL-190I.2.00 | BLISTER | ||
FL-200I.7.00 | 2.00 m. | BOLSA | |
FL-200I.6.00 | SOLAPA | ||
FL-200I.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-180.7.00 | 1.50 m. | BOLSA |
FL-180.6.00 | SOLAPA | ||
FL-180.2.00 | BLISTER | ||
FL-190.7.00 | 1,70 m. | BOLSA | |
FL-190.6.00 | SOLAPA | ||
FL-190.1.00 | BLISTER | ||
FL-200.7.00 | 2.00 m. | BOLSA | |
FL-200.6.00 | SOLAPA | ||
FL-200.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
FL-140.2.00 | BLISTER |
FL-140.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800NG.2.00 | BLISTER |
MG-800NG.6.00 | FLAP BAG |
MG-800NG.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-165.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-180NG.5.00 | BOX |
Installation instructions
Description
REFERENCE | Thread | PACKAGING |
ES-180.2.00 | without Thread | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-202.5.00 | BOX |
MG-202.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-240.5.00 | BOX |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-010.0.00 | Chrome | M24 | BULK |
ES-010.2.00 | Chrome | M24 | BLISTER |
ES-030.2.00 | Chrome | M20 | BLISTER |
ES-075.2.00 | Chrome | M18 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-121.0.00 | Chrome | M24 | BULK |
ES-121.2.00 | Chrome | BLISTER | |
ES-122.0.00 | Chrome | H22 | BULK |
ES-122.2.00 | Chrome | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-700.2.00 | BLISTER |
MG-700.7.00 | BAG |
MG-700.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-070.5.00 | BOX |
REFERENCIA | EMBALAJE |
AB-335.5.00 | CAJA |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-360.7.00 | Extensible 1.70 m. - 2.25 m. |
BOLSA |
FL-360.6.00 | SOLAPA | ||
FL-360.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-370.7.00 | BOLSA | |
FL-370.6.00 | SOLAPA | ||
FL-370.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Description
REFERENCE | SIZE | PACKAGING |
BRC-010C.2.00 | 80 x 80 cm. | BLISTER |
BRC-020C.2.00 | 80 x 90-180 cm. | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-150.2.00 | BLISTER |
AB-160.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Description
REFERENCE | PACKAGING |
AB-090L.7.00 | BAG |
AB-090L.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-350.2.00 | BLISTER |
MG-350.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | Measures | FINISHES |
FL-172.7.00 | BAG | 1.00 m. | Chrome |
FL-172.6.00 | FLAP | 1,00 m. | Chrome |
FL-1172.2.00 | BLISTER | 1,00 m. | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-180.5.00 | BOX |